SERVERS STATUS
MuBattlewar
Online Users: 137
Top Resets
# | Pais | Raza | Player | Resets |
---|---|---|---|---|
1 | ![]() | ![]() | Chowking | 8352 |
2 | ![]() | ![]() | Doraemon | 8346 |
3 | ![]() | ![]() | StrikeV1P | 7591 |
4 | ![]() | ![]() | Shakeys | 5872 |
5 | ![]() | ![]() | LordKenji | 3015 |
Castle Siege
King Of Mu
Guild Profile
FuLLwarS | |||||
---|---|---|---|---|---|
Master | |||||
![]() | |||||
Noticia del Clan | |||||
HOY VIERNES C.S A LAS 9:00PM HORA PERUANA | |||||
Score | Alianzas | Miembros | |||
0 | - | 6 Miembros |
Members | |||||
---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() |
Account Login
Server Info
Version | Season 6 |
Experience | 99999x |
Master Experience | 5000x |
Drop | 95% |
Total Accounts | 1,782 |
Total Characters | 2,724 |
Total Guilds | 119 |
Active Today | 48 |
Online Users | 137 |
Events Time
Blood Castle Inicia en | Thu 3:00 PM |
Devil Square Inicia en | Thu 2:00 PM |
Chaos Castle Inicia en | Thu 3:30 PM |
Dragon Invasion Inicia en | Thu 3:15 PM |
Golden Invasion Inicia en | Thu 4:45 PM |
Inicia en | |
Inicia en | |
Castle Siege Inicia en | Sat 10:30 PM |