Castle Siege
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

# |
Guild Name |
Score |
Master |
Country |
Guild Logo |
Sign of Lord |
|---|

|
|
|
|
|
|
|
|
Castle Siege Battle
.
Castle Information
| Current Stage: | Idle |
| Next Stage: | Guild Registration Period (1 days 18 hours) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | % |
| Tax Rate Goblin: | % |
| Tax Rate Trial: | % |
| Trial Money: | 0 Zen |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, October 20th 12:00 AM | Thursday, October 23rd 10:50 PM |
| Idle | Thursday, October 23rd 10:50 PM | Thursday, October 23rd 11:00 PM |
| Registration period for Mark of Lord | Thursday, October 23rd 11:00 PM | Thursday, October 23rd 11:20 PM |
| Idle | Thursday, October 23rd 11:20 PM | Thursday, October 23rd 11:25 PM |
| Announcement | Thursday, October 23rd 11:25 PM | Thursday, October 23rd 11:30 PM |
| Castle Preparation | Thursday, October 23rd 11:30 PM | Thursday, October 23rd 11:00 PM |
| Siege Warfare | Friday, October 24th 11:00 PM | Saturday, October 25th 12:00 AM |
| Idle | Saturday, October 25th 12:00 AM | Sunday, October 26th 11:59 PM |
EN
ES
PH
BR
RO
CN
RU
LT








