Castle Siege
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

# |
Guild Name |
Score |
Master |
Country |
Guild Logo |
Sign of Lord |
|---|

|
|
|
|
|
|
|
|
Castle Siege Battle
.
Castle Information
| Current Stage: | Guild Registration Period |
| Next Stage: | Idle (23 hours 58 minutes) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | % |
| Tax Rate Goblin: | % |
| Tax Rate Trial: | % |
| Trial Money: | 0 Zen |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, December 8th 12:00 AM | Thursday, December 11th 10:50 PM |
| Idle | Thursday, December 11th 10:50 PM | Thursday, December 11th 11:00 PM |
| Registration period for Mark of Lord | Thursday, December 11th 11:00 PM | Thursday, December 11th 11:20 PM |
| Idle | Thursday, December 11th 11:20 PM | Thursday, December 11th 11:25 PM |
| Announcement | Thursday, December 11th 11:25 PM | Thursday, December 11th 11:30 PM |
| Castle Preparation | Thursday, December 11th 11:30 PM | Thursday, December 11th 11:00 PM |
| Siege Warfare | Friday, December 12th 11:00 PM | Saturday, December 13th 12:00 AM |
| Idle | Saturday, December 13th 12:00 AM | Sunday, December 14th 11:59 PM |
EN
ES
PH
BR
RO
CN
RU
LT







