Top Gens
Character | Type | Rank | Contribution | Location | ||
1 | ![]() Grand Master | ![]() | Grand Duke | 33.000 | Devias | ![]() |
2 | ![]() Grand Master | ![]() | Duke | 30.050 | Devias | ![]() |
3 | ![]() Blade Master | ![]() | Grand Duke | 30.000 | Chaos Castle | ![]() |
4 | ![]() Lord Emperor | ![]() | Duke | 25.000 | Doppelganger | ![]() |
5 | ![]() Blade Master | ![]() | Duke | 20.000 | Chaos Castle | ![]() |
6 | ![]() Blade Master | ![]() | Duke | 18.400 | Chaos Castle | ![]() |
7 | ![]() Grand Master | ![]() | Duke | 16.000 | Devias | ![]() |
8 | ![]() Blade Master | ![]() | Duke | 10.000 | Chaos Castle | ![]() |
9 | ![]() Blade Master | ![]() | Duke | 10.000 | Chaos Castle | ![]() |
10 | ![]() Blade Master | ![]() | Officer | 4.000 | Chaos Castle | ![]() |
11 | ![]() Lord Emperor | ![]() | Officer | 4.000 | Doppelganger | ![]() |
12 | ![]() Lord Emperor | ![]() | Sergeant | 1.200 | Doppelganger | ![]() |
13 | ![]() High Elf | ![]() | Private | 300 | Crywolf Fortress | ![]() |
14 | ![]() Grand Master | ![]() | Private | 300 | Devias | ![]() |
15 | ![]() Grand Master | ![]() | Private | 200 | Devias | ![]() |
16 | ![]() Blade Master | ![]() | Private | 100 | Chaos Castle | ![]() |
17 | ![]() Blade Master | ![]() | Private | 50 | Chaos Castle | ![]() |
18 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
19 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
20 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
21 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
22 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
23 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
24 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
25 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
26 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
27 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
28 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
29 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
30 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
31 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
32 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
33 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
34 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
35 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
36 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
37 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
38 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
39 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
40 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
41 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
42 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
43 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
44 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
45 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
46 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
47 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
48 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
49 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
50 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
51 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
52 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
53 | ![]() Rage Fighter | ![]() | Private | 0 | Debenter | ![]() |
54 | ![]() Unknown | ![]() | 0 | 2 | Lorencia Bar | ![]() |
55 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
56 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
57 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
58 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
59 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
60 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
61 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
62 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
63 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
64 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
65 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
66 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
67 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
68 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
69 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
70 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
71 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
72 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
73 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
74 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
75 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
76 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
77 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
78 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
79 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
80 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
81 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
82 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
83 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
84 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
85 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
86 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
87 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
88 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
89 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
90 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
91 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
92 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
93 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
94 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
95 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
96 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
97 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
98 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
99 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
100 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
101 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
102 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
103 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
104 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
105 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
106 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
107 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
108 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
109 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
110 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
111 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
112 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
113 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
114 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
115 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
116 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
117 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
118 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
119 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
120 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
121 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
122 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
123 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
124 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple | ![]() |
125 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
126 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
127 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
128 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
129 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
130 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
131 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
132 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
133 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
134 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
135 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
136 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
137 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
138 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
139 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
140 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
141 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
142 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
143 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
144 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
145 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger | ![]() |
146 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
147 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple | ![]() |
148 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
149 | ![]() Blade Knight | ![]() | Private | 0 | Blood Castle | ![]() |
150 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
151 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
152 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
153 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
154 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
155 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
156 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
157 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
158 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress | ![]() |
159 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
160 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger | ![]() |
161 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
162 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle | ![]() |
163 | ![]() Grand Master | ![]() | Private | 0 | Devias | ![]() |
Last Updated @ 07/26/2025 - 04:20 AM