Top Blood Castle
| Character | Guild | |||||
|---|---|---|---|---|---|---|
| 1 | 4.179.392 |
| ||||
| 2 | 2.897.076 |
| ||||
| 3 | 2.441.271 |
| ||||
| 4 | 2.086.203 |
| ||||
| 5 | 1.926.883 |
| ||||
| 6 | 0 |
| ||||
| 7 | 0 |
| ||||
| 8 | 0 |
| ||||
| 9 | 0 |
| ||||
| 10 | 0 |
| ||||
| 11 | 0 |
| ||||
| 12 | 0 |
| ||||
| 13 | 0 |
| ||||
| 14 | 0 |
| ||||
| 15 | 0 |
| ||||
| 16 | 0 |
| ||||
| 17 | 0 |
| ||||
| 18 | 0 |
| ||||
| 19 | 0 |
| ||||
| 20 | 0 |
| ||||
| 21 | 0 |
| ||||
| 22 | 0 |
| ||||
| 23 | 0 |
| ||||
| 24 | 0 |
| ||||
| 25 | 0 |
| ||||
| 26 | 0 |
| ||||
| 27 | 0 |
| ||||
| 28 | 0 |
| ||||
| 29 | 0 |
|
Last Updated @ 01/27/2026 - 05:55 PM
EN
ES
PH
BR
RO
CN
RU
LT