Top Resets
Character | Level | Resets | Location | ||
1 | ![]() Blade Master | 133 | 23.175 | Karutan 2 | ![]() |
2 | ![]() Grand Master | 149 | 22.461 | Karutan 2 | ![]() |
3 | ![]() High Elf | 333 | 22.172 | Karutan 2 | ![]() |
4 | ![]() Blade Master | 297 | 21.876 | Karutan 2 | ![]() |
5 | ![]() Blade Master | 363 | 20.109 | Karutan 2 | ![]() |
6 | ![]() Grand Master | 400 | 17.446 | Lorencia Bar | ![]() |
7 | ![]() Duel Master | 1 | 15.949 | Lorencia | ![]() |
8 | ![]() Lord Emperor | 1 | 14.430 | Lorencia | ![]() |
9 | ![]() Fist Master | 1 | 14.061 | Lorencia | ![]() |
10 | ![]() Blade Master | 400 | 10.182 | Arena | ![]() |
11 | ![]() Grand Master | 400 | 9.766 | Dungeon | ![]() |
12 | ![]() High Elf | 400 | 9.655 | Arena | ![]() |
13 | ![]() Dimension Master | 400 | 8.510 | Arena | ![]() |
14 | ![]() Grand Master | 310 | 7.240 | Lorencia Bar | ![]() |
15 | ![]() Fist Master | 145 | 7.058 | Lorencia | ![]() |
16 | ![]() Grand Master | 240 | 5.930 | Lorencia Bar | ![]() |
17 | ![]() Duel Master | 257 | 5.552 | Lorencia Bar | ![]() |
18 | ![]() Lord Emperor | 400 | 5.141 | Valley of Loren | ![]() |
19 | ![]() Lord Emperor | 400 | 5.104 | Lorencia Bar | ![]() |
20 | ![]() Grand Master | 1 | 4.656 | Lorencia | ![]() |
21 | ![]() Blade Master | 150 | 4.610 | Lorencia Bar | ![]() |
22 | ![]() Lord Emperor | 314 | 4.578 | Lorencia Bar | ![]() |
23 | ![]() Grand Master | 150 | 4.541 | Lorencia Bar | ![]() |
24 | ![]() High Elf | 400 | 4.053 | Lorencia Bar | ![]() |
25 | ![]() High Elf | 219 | 4.002 | Lorencia Bar | ![]() |
26 | ![]() Lord Emperor | 400 | 3.932 | Lorencia | ![]() |
27 | ![]() Dimension Master | 400 | 3.626 | Lorencia Bar | ![]() |
28 | ![]() Duel Master | 400 | 3.461 | Lorencia Bar | ![]() |
29 | ![]() High Elf | 400 | 3.449 | Arena | ![]() |
30 | ![]() Blade Master | 400 | 3.293 | Devias | ![]() |
31 | ![]() Grand Master | 400 | 3.285 | Lorencia | ![]() |
32 | ![]() High Elf | 248 | 3.237 | Arena | ![]() |
33 | ![]() Grand Master | 400 | 3.225 | Noria | ![]() |
34 | ![]() Lord Emperor | 383 | 2.979 | Elbeland | ![]() |
35 | ![]() Fist Master | 400 | 2.935 | Lorencia Bar | ![]() |
36 | ![]() Grand Master | 400 | 2.838 | Karutan 2 | ![]() |
37 | ![]() High Elf | 400 | 2.693 | Lorencia Bar | ![]() |
38 | ![]() Duel Master | 88 | 2.672 | Arena | ![]() |
39 | ![]() Blade Master | 363 | 2.662 | Lorencia Bar | ![]() |
40 | ![]() High Elf | 391 | 2.550 | Arena | ![]() |
41 | ![]() Grand Master | 400 | 2.316 | Arena | ![]() |
42 | ![]() Grand Master | 400 | 2.132 | Devias | ![]() |
43 | ![]() Blade Master | 174 | 2.062 | Arena | ![]() |
44 | ![]() Duel Master | 400 | 2.051 | Dungeon | ![]() |
45 | ![]() High Elf | 99 | 2.045 | Devias | ![]() |
46 | ![]() Fist Master | 126 | 2.034 | Devias | ![]() |
47 | ![]() Grand Master | 400 | 1.828 | Lorencia | ![]() |
48 | ![]() Fist Master | 347 | 1.817 | Arena | ![]() |
49 | ![]() Lord Emperor | 351 | 1.789 | Valley of Loren | ![]() |
50 | ![]() Grand Master | 400 | 1.585 | Noria | ![]() |
51 | ![]() Grand Master | 400 | 1.533 | Valley of Loren | ![]() |
52 | ![]() Lord Emperor | 400 | 1.502 | Valley of Loren | ![]() |
53 | ![]() Blade Master | 400 | 1.501 | Lorencia | ![]() |
54 | ![]() Blade Master | 400 | 1.499 | Atlans | ![]() |
55 | ![]() Blade Master | 400 | 1.497 | Valley of Loren | ![]() |
56 | ![]() Grand Master | 134 | 1.437 | Lorencia | ![]() |
57 | ![]() High Elf | 400 | 1.431 | Lorencia | ![]() |
58 | ![]() Grand Master | 97 | 1.394 | Karutan 1 | ![]() |
59 | ![]() Grand Master | 400 | 1.354 | Arena | ![]() |
60 | ![]() Lord Emperor | 400 | 1.315 | Lorencia | ![]() |
61 | ![]() Dimension Master | 400 | 1.212 | Noria | ![]() |
62 | ![]() Duel Master | 400 | 1.169 | Devias | ![]() |
63 | ![]() Lord Emperor | 400 | 1.166 | Valley of Loren | ![]() |
64 | ![]() Blade Master | 400 | 1.106 | Lorencia | ![]() |
65 | ![]() High Elf | 400 | 1.039 | Icarus | ![]() |
66 | ![]() High Elf | 400 | 1.030 | Dungeon | ![]() |
67 | ![]() Duel Master | 400 | 964 | Elbeland | ![]() |
68 | ![]() Blade Master | 400 | 929 | Lorencia | ![]() |
69 | ![]() Duel Master | 400 | 891 | Devias | ![]() |
70 | ![]() Grand Master | 1 | 865 | Lorencia | ![]() |
71 | ![]() Blade Knight | 153 | 853 | Karutan 1 | ![]() |
72 | ![]() Blade Master | 400 | 819 | Devias | ![]() |
73 | ![]() Grand Master | 400 | 735 | Devias | ![]() |
74 | ![]() Fist Master | 400 | 731 | Lorencia | ![]() |
75 | ![]() Lord Emperor | 400 | 709 | Valley of Loren | ![]() |
76 | ![]() Blade Master | 400 | 647 | Lorencia Bar | ![]() |
77 | ![]() Dimension Master | 400 | 626 | Dungeon | ![]() |
78 | ![]() Grand Master | 400 | 600 | Valley of Loren | ![]() |
79 | ![]() Blade Master | 400 | 540 | Devias | ![]() |
80 | ![]() Grand Master | 400 | 516 | Valley of Loren | ![]() |
81 | ![]() Lord Emperor | 400 | 496 | Atlans | ![]() |
82 | ![]() Blade Master | 400 | 495 | Lorencia | ![]() |
83 | ![]() Grand Master | 400 | 485 | Valley of Loren | ![]() |
84 | ![]() Dimension Master | 400 | 452 | Devias | ![]() |
85 | ![]() Dimension Master | 16 | 452 | Devias | ![]() |
86 | ![]() Blade Master | 400 | 450 | Crywolf Fortress | ![]() |
87 | ![]() Duel Master | 298 | 431 | Kanturu | ![]() |
88 | ![]() Blade Master | 400 | 415 | Valley of Loren | ![]() |
89 | ![]() Blade Master | 400 | 403 | Lorencia | ![]() |
90 | ![]() High Elf | 58 | 365 | Karutan 1 | ![]() |
91 | ![]() Lord Emperor | 113 | 355 | Karutan 1 | ![]() |
92 | ![]() Rage Fighter | 1.500 | 342 | Karutan 1 | ![]() |
93 | ![]() Dark Lord | 1.500 | 311 | Karutan 1 | ![]() |
94 | ![]() Bloody Summoner | 1.500 | 304 | Karutan 1 | ![]() |
95 | ![]() Magic Gladiator | 1.500 | 296 | Karutan 1 | ![]() |
96 | ![]() Grand Master | 400 | 293 | Lorencia | ![]() |
97 | ![]() Grand Master | 386 | 292 | Karutan 2 | ![]() |
98 | ![]() Lord Emperor | 400 | 277 | Lorencia | ![]() |
99 | ![]() Soul Master | 1.500 | 273 | Karutan 1 | ![]() |
100 | ![]() Blade Master | 400 | 250 | Devias | ![]() |
101 | ![]() Muse Elf | 1.500 | 233 | Karutan 1 | ![]() |
102 | ![]() Grand Master | 198 | 210 | Dungeon | ![]() |
103 | ![]() Grand Master | 400 | 206 | Lorencia Bar | ![]() |
104 | ![]() High Elf | 400 | 204 | Devias | ![]() |
105 | ![]() Blade Master | 400 | 204 | Tarkan | ![]() |
106 | ![]() Grand Master | 400 | 204 | Lorencia | ![]() |
107 | ![]() Duel Master | 196 | 188 | Lorencia | ![]() |
108 | ![]() Grand Master | 400 | 175 | Noria | ![]() |
109 | ![]() Grand Master | 400 | 169 | Kanturu | ![]() |
110 | ![]() Grand Master | 1.004 | 161 | Devias | ![]() |
111 | ![]() High Elf | 400 | 152 | Lorencia | ![]() |
112 | ![]() Grand Master | 256 | 135 | Karutan 1 | ![]() |
113 | ![]() Blade Knight | 371 | 134 | Tarkan | ![]() |
114 | ![]() Lord Emperor | 400 | 127 | Karutan 1 | ![]() |
115 | ![]() Dark Lord | 569 | 121 | Tarkan | ![]() |
116 | ![]() Blade Master | 400 | 119 | Lorencia | ![]() |
117 | ![]() High Elf | 400 | 114 | Noria | ![]() |
118 | ![]() Grand Master | 400 | 111 | Karutan 1 | ![]() |
119 | ![]() Fist Master | 52 | 109 | Kanturu | ![]() |
120 | ![]() High Elf | 400 | 103 | Lorencia Bar | ![]() |
121 | ![]() Fist Master | 400 | 102 | Kanturu | ![]() |
122 | ![]() Grand Master | 400 | 101 | Arena | ![]() |
123 | ![]() Lord Emperor | 400 | 100 | Arena | ![]() |
124 | ![]() High Elf | 400 | 100 | Arena | ![]() |
125 | ![]() Blade Master | 400 | 100 | Lorencia | ![]() |
126 | ![]() Dark Wizard | 1.500 | 99 | Devias | ![]() |
127 | ![]() Dark Knight | 1.500 | 99 | Devias | ![]() |
128 | ![]() Dark Wizard | 1.399 | 99 | Lorencia | ![]() |
129 | ![]() Muse Elf | 983 | 99 | Noria | ![]() |
130 | ![]() Muse Elf | 652 | 99 | Noria | ![]() |
131 | ![]() Fist Master | 400 | 99 | Arena | ![]() |
132 | ![]() Grand Master | 400 | 99 | Arena | ![]() |
133 | ![]() Grand Master | 400 | 99 | Arena | ![]() |
134 | ![]() High Elf | 1 | 98 | Karutan 1 | ![]() |
135 | ![]() Duel Master | 400 | 97 | Arena | ![]() |
136 | ![]() Lord Emperor | 400 | 96 | Atlans | ![]() |
137 | ![]() Lord Emperor | 400 | 92 | Lorencia | ![]() |
138 | ![]() Blade Master | 400 | 92 | Tarkan | ![]() |
139 | ![]() Summoner | 1.500 | 91 | Elbeland | ![]() |
140 | ![]() Magic Gladiator | 1.060 | 91 | Lorencia | ![]() |
141 | ![]() Blade Master | 400 | 90 | Lorencia | ![]() |
142 | ![]() Lord Emperor | 400 | 89 | Lorencia | ![]() |
143 | ![]() Grand Master | 400 | 88 | Dungeon | ![]() |
144 | ![]() Grand Master | 400 | 86 | Atlans | ![]() |
145 | ![]() Blade Master | 400 | 85 | Devias | ![]() |
146 | ![]() Fist Master | 400 | 85 | Noria | ![]() |
147 | ![]() Grand Master | 400 | 84 | Dungeon | ![]() |
148 | ![]() High Elf | 400 | 77 | Karutan 2 | ![]() |
149 | ![]() Blade Master | 52 | 76 | Arena | ![]() |
150 | ![]() Fist Master | 386 | 72 | Lorencia | ![]() |
151 | ![]() Duel Master | 195 | 71 | Lorencia Bar | ![]() |
152 | ![]() Dark Lord | 359 | 70 | Lorencia | ![]() |
153 | ![]() Summoner | 1.146 | 62 | Elbeland | ![]() |
154 | ![]() Grand Master | 27 | 52 | Lorencia | ![]() |
155 | ![]() Blade Master | 400 | 51 | Tarkan | ![]() |
156 | ![]() Blade Master | 354 | 50 | Karutan 1 | ![]() |
157 | ![]() Duel Master | 400 | 49 | Kanturu | ![]() |
158 | ![]() Soul Master | 201 | 46 | Karutan 1 | ![]() |
159 | ![]() Lord Emperor | 139 | 30 | Karutan 1 | ![]() |
160 | ![]() Dark Lord | 397 | 27 | Arena | ![]() |
161 | ![]() High Elf | 35 | 27 | Karutan 2 | ![]() |
162 | ![]() High Elf | 57 | 22 | Arena | ![]() |
163 | ![]() Duel Master | 206 | 21 | Debenter | ![]() |
164 | ![]() Grand Master | 400 | 19 | Lorencia | ![]() |
165 | ![]() Blade Master | 173 | 17 | Kanturu | ![]() |
166 | ![]() Grand Master | 400 | 15 | Lorencia | ![]() |
167 | ![]() Grand Master | 322 | 14 | Kanturu | ![]() |
168 | ![]() Grand Master | 384 | 10 | Lorencia | ![]() |
169 | ![]() Fist Master | 238 | 5 | Valley of Loren | ![]() |
170 | ![]() Blade Master | 126 | 5 | Arena | ![]() |
171 | ![]() Grand Master | 84 | 4 | Karutan 1 | ![]() |
172 | ![]() Blade Master | 1 | 4 | Lorencia | ![]() |
173 | ![]() Duel Master | 387 | 3 | Lost Tower | ![]() |
174 | ![]() Grand Master | 266 | 3 | Tarkan | ![]() |
175 | ![]() Blade Knight | 246 | 2 | Lorencia | ![]() |
176 | ![]() Dark Knight | 42 | 2 | Tarkan | ![]() |
177 | ![]() Grand Master | 400 | 1 | Valley of Loren | ![]() |
178 | ![]() Blade Master | 400 | 1 | Devias | ![]() |
179 | ![]() Blade Master | 400 | 1 | Valley of Loren | ![]() |
180 | ![]() Blade Master | 400 | 1 | Lorencia | ![]() |
181 | ![]() Lord Emperor | 400 | 1 | Lorencia | ![]() |
182 | ![]() Lord Emperor | 400 | 1 | Lorencia | ![]() |
183 | ![]() Blade Knight | 295 | 1 | Lost Tower | ![]() |
184 | ![]() Muse Elf | 284 | 1 | Noria | ![]() |
185 | ![]() Lord Emperor | 58 | 1 | Lorencia | ![]() |
186 | ![]() Dimension Master | 48 | 1 | Devias | ![]() |
187 | ![]() Blade Master | 46 | 1 | Dungeon | ![]() |
188 | ![]() Lord Emperor | 42 | 1 | Lorencia | ![]() |
189 | ![]() Blade Master | 2 | 1 | Loren Market | ![]() |
190 | ![]() Lord Emperor | 1 | 1 | Noria | ![]() |
191 | ![]() Fist Master | 1 | 1 | Noria | ![]() |
192 | ![]() Grand Master | 1 | 1 | Lorencia | ![]() |
Last Updated @ 06/07/2025 - 03:28 AM